<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Affiliate Marketing Income Report for July 2009</title>
	<atom:link href="http://www.feedflare.ca/affiliate-marketing/affiliate-marketing-income-report-july-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.feedflare.ca/affiliate-marketing/affiliate-marketing-income-report-july-2009</link>
	<description>Feed Flare Affiliate Marketing and Performce Marketing Blog With Real Tips That Make You Money</description>
	<lastBuildDate>Tue, 06 Sep 2011 23:56:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: battery charger circuit</title>
		<link>http://www.feedflare.ca/affiliate-marketing/affiliate-marketing-income-report-july-2009/comment-page-1#comment-30677</link>
		<dc:creator>battery charger circuit</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedflare.ca/?p=1005#comment-30677</guid>
		<description>really useful post. keep it up.</description>
		<content:encoded><![CDATA[<p>really useful post. keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: battery charger circuit</title>
		<link>http://www.feedflare.ca/affiliate-marketing/affiliate-marketing-income-report-july-2009/comment-page-1#comment-29823</link>
		<dc:creator>battery charger circuit</dc:creator>
		<pubDate>Sat, 26 Dec 2009 15:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedflare.ca/?p=1005#comment-29823</guid>
		<description>I would like to make a passive income in Affiliate Marketing through the internet, I am presently doing an online course and its quite confusing but getting there.</description>
		<content:encoded><![CDATA[<p>I would like to make a passive income in Affiliate Marketing through the internet, I am presently doing an online course and its quite confusing but getting there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Love Graphics</title>
		<link>http://www.feedflare.ca/affiliate-marketing/affiliate-marketing-income-report-july-2009/comment-page-1#comment-24280</link>
		<dc:creator>Love Graphics</dc:creator>
		<pubDate>Fri, 21 Aug 2009 06:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedflare.ca/?p=1005#comment-24280</guid>
		<description>Never blue ads sounds promising, I may sign up with them at some point. Sorry to hear your earnings are less than expected, but those are some impressive numbers to me.</description>
		<content:encoded><![CDATA[<p>Never blue ads sounds promising, I may sign up with them at some point. Sorry to hear your earnings are less than expected, but those are some impressive numbers to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy PSP Go</title>
		<link>http://www.feedflare.ca/affiliate-marketing/affiliate-marketing-income-report-july-2009/comment-page-1#comment-24000</link>
		<dc:creator>Buy PSP Go</dc:creator>
		<pubDate>Fri, 14 Aug 2009 08:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedflare.ca/?p=1005#comment-24000</guid>
		<description>Sorry to hear your income is lower than you expected, but if this is what you can do in low season then imagine when traffic picks up again! Christmas is just around the corner (ok not really haha) so I&#039;m sure that will help sales in a few months time.</description>
		<content:encoded><![CDATA[<p>Sorry to hear your income is lower than you expected, but if this is what you can do in low season then imagine when traffic picks up again! Christmas is just around the corner (ok not really haha) so I&#8217;m sure that will help sales in a few months time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: used tires</title>
		<link>http://www.feedflare.ca/affiliate-marketing/affiliate-marketing-income-report-july-2009/comment-page-1#comment-23724</link>
		<dc:creator>used tires</dc:creator>
		<pubDate>Fri, 07 Aug 2009 02:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedflare.ca/?p=1005#comment-23724</guid>
		<description>Wow Collin I am impressed! Seriously $11,000 is alot! But I know you probably want to go for more, which is great =D

Till then,

Jean</description>
		<content:encoded><![CDATA[<p>Wow Collin I am impressed! Seriously $11,000 is alot! But I know you probably want to go for more, which is great =D</p>
<p>Till then,</p>
<p>Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deneil Merritt</title>
		<link>http://www.feedflare.ca/affiliate-marketing/affiliate-marketing-income-report-july-2009/comment-page-1#comment-23647</link>
		<dc:creator>Deneil Merritt</dc:creator>
		<pubDate>Wed, 05 Aug 2009 21:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedflare.ca/?p=1005#comment-23647</guid>
		<description>&lt;a href=&quot;#comment-23623&quot; rel=&quot;nofollow&quot;&gt;@Collin:&lt;/a&gt;
Sounds like I got a lot of work ahead of me.</description>
		<content:encoded><![CDATA[<p><a href="#comment-23623" rel="nofollow">@Collin:</a><br />
Sounds like I got a lot of work ahead of me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin</title>
		<link>http://www.feedflare.ca/affiliate-marketing/affiliate-marketing-income-report-july-2009/comment-page-1#comment-23623</link>
		<dc:creator>Collin</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedflare.ca/?p=1005#comment-23623</guid>
		<description>Ya Deneil, it is boring and even more so when you get over 100 sites live :)</description>
		<content:encoded><![CDATA[<p>Ya Deneil, it is boring and even more so when you get over 100 sites live <img src='http://www.feedflare.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deneil Merritt</title>
		<link>http://www.feedflare.ca/affiliate-marketing/affiliate-marketing-income-report-july-2009/comment-page-1#comment-23616</link>
		<dc:creator>Deneil Merritt</dc:creator>
		<pubDate>Wed, 05 Aug 2009 09:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedflare.ca/?p=1005#comment-23616</guid>
		<description>Very impressive numbers. First time here and seeing this. Pretty sweet. I have to get up on my affiliate marketing. All from SEO is awesome, I love SEO. Even though its bording most of the time.</description>
		<content:encoded><![CDATA[<p>Very impressive numbers. First time here and seeing this. Pretty sweet. I have to get up on my affiliate marketing. All from SEO is awesome, I love SEO. Even though its bording most of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin</title>
		<link>http://www.feedflare.ca/affiliate-marketing/affiliate-marketing-income-report-july-2009/comment-page-1#comment-23572</link>
		<dc:creator>Collin</dc:creator>
		<pubDate>Tue, 04 Aug 2009 14:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedflare.ca/?p=1005#comment-23572</guid>
		<description>Ya Jacques, holidays are really digging in but there needed too.</description>
		<content:encoded><![CDATA[<p>Ya Jacques, holidays are really digging in but there needed too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Snyman &#124; 3 Quotes</title>
		<link>http://www.feedflare.ca/affiliate-marketing/affiliate-marketing-income-report-july-2009/comment-page-1#comment-23558</link>
		<dc:creator>Jacques Snyman &#124; 3 Quotes</dc:creator>
		<pubDate>Tue, 04 Aug 2009 10:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedflare.ca/?p=1005#comment-23558</guid>
		<description>Hiya Collin!

The drop in income is sobering, but you&#039;ve got things pretty well sussed out, so percentage wize you should still be OK. I am sure with a bit more application (and less holidays, of course) August will be moire bountiful. Good luck!</description>
		<content:encoded><![CDATA[<p>Hiya Collin!</p>
<p>The drop in income is sobering, but you&#8217;ve got things pretty well sussed out, so percentage wize you should still be OK. I am sure with a bit more application (and less holidays, of course) August will be moire bountiful. Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

